Shape the new world together with the partner that offers you the freedom to choose between Electric, Hybrid and Fuel Engine. All in one drive.
2.0L RS e:HEV Type | ||
---|---|---|
Tipe | 1.5L DOHC 4 silinder segaris, 16 katup VTEC Turbo + DBW | |
Sistem Suplai Bahan Bakar | PGM-FI (Direct Injection) | |
Baterai | Lithium-lon | |
Diameter x Langkah | (mm) | 81,0 x 96,7 |
Isi Silinder | (cc) | 1.993 |
Perbandingan Kompresi | 13,9:1 | |
Daya Maksimum | PS / rpm | 184/5.000 -8.000 (Electric Motor), 145/6.100 (Engine), 207 (Total System: Engine + Electric Motor) |
Torsi Maksimum | Nm / rpm | 335/0-2.000 (Motor), 179/4.500 (Engine) |
2.0L RS e:HEV Type | ||
---|---|---|
Panjang x Lebar x Tinggi | (mm) | 4.962 x 1.862 x 1.449 |
Jarak Sumbu Roda | (mm) | 2,830 |
Jarak Pijak Depan / Belakang | (mm) | 1.591 / 1.613 |
Jarak ke Tanah | (mm( | 138 |
Kapasitas Tangki | (Liter) | 56 |
2.0L RS e:HEV Type | |
---|---|
Tipe | Electrical Continuously Variable Transmission (E-CVT) |
Rasio Gigi | 2,231 (Motor) 0,652 (Engine) |
Rasio Reduksi Akhir | 8,688 (Motor) 2,537 (Engine) |
Penyeleksi Deselerasi | v |
Perpindahan Teknologi EV | v |
2.0L RS e:HEV Type | ||
---|---|---|
Sistem | Dual Pinion EPS | |
Tilt & Telescopic Steering | v |
2.0L RS e:HEV Type | ||
---|---|---|
Depan | Independent MacPherson Strut | |
Belakang | Independent Multi-Link |
2.0L RS e:HEV Type | ||
---|---|---|
Tipe | Depan | Ventilated Disc |
Belakang | Solid Disc | |
Parking Brake | Electric Parking Brake | |
Auto Brake Hold | v |
2.0L RS e:HEV Type | ||
---|---|---|
Velg | 18 x 8J | |
Roda | 235 / 45 R18 |
2.0L RS e:HEV Type | ||
---|---|---|
Headlight | v (Full LED Headlights with LED Daytime Running Light) | |
Auto Headlights | v (with Adaptive Driving Beam & Auto High-Beam) | |
Auto Wiper | v | |
Sequential LED Turning Signal | v (Front & Rear) | |
Active Cornering Light | v | |
Active Shutter Grille | v | |
Power Retractable Door Mirror with LED Turning Signal | v (Piano Black) | |
Taillights | v (Full LED Tailights) | |
Power Tailgate | v | |
Camera System | v (Multi View Camera Assist) | |
RS Aero Kit | v (Piano Black) | |
Door Handle Illumination | v | |
Outer Courtesy Light | v | |
Exhaust Pipe | v |
2.0L RS e:HEV Type | ||
---|---|---|
Remote Engine Start | v | |
One Push Ignition System | v | |
Meter Cluster | v (10.2” TFT Display) | |
Head-Up Display | v (11.5” Interactive Head-Up Display ) | |
Audio System |
12.3" Advanced Capacitive Touchscreen Display Audio with Google built-in, MP3/WMA, Dual USB Charger Type C, |
|
Experience Selection Dial |
v |
|
Audio Speakers | (BOSE 12 Speakers Audio System) | |
Hands-Free Telephone Switch | v | |
Audio Steering Switch | v | |
Air Conditioner | v (i-Dual Zone with Auto A/C) | |
4-Mode Drive System | v (4 Mode: Individual, Sport, Normal, ECON) | |
Auto Dimming Rear View Mirror | v | |
Power Seat Adjustment | v (8-Way Driver Power Seat with 4-Way Lumbar Support & 8-Way Front Passenger Power Seat) | |
Driver Memory Seat | v (with Easy Entry/Exit) | |
Seat, Steering Wheel & Shift Knob Upholstery | v (Leather & Synthetic combi with Red Stitching) | |
Interior Color | v (Black) | |
Electrostatic Touch LED Light | v | |
Ambient Light | v (Multicolor) | |
Power Panoramic Sunroof | v | |
Rear A/C Ventilation | v with Dual USB Charger Type C) | |
Rear Side Sunshade | v | |
Rear Seat Fold Down | v | |
Sport Pedal | v | |
Wireless Charging Console | v | |
Honda CONNECT | v (with Digital Key) |
2.0L RS e:HEV Type | ||
---|---|---|
Honda SENSING™ | CMBSTM, RDM, ACC with LSF, LKAS, LCDN, ADB, AHB | |
Honda Lane Watch™ | v | |
Struktur Rangka Bodi | G-CON + ACETM with Side Impact Beam | |
Airbags | 8 Airbags (Dual Front SRS, Side, Side Curtain & Dual Knee) | |
Motion Adaptive EPS + VSA | v | |
Hill Start Assist (HSA) | v | |
Vehicle Stability Assist | v | |
Sabuk Pengaman | Baris Pertama | 3 Points ELR x 2 |
Baris Kedua | 3 Points ELR x 3 | |
Seatbelt Reminder | v | |
Driver Attention Monitor | v | |
Emergency Stop Signal | v | |
Brake Override System | v | |
ISOFIX & Tether | v | |
Pretensioner with Load Limiter Seatbelt | v | |
Parking Sensor | v 4-Point (Front) & 4-Point (Rear) | |
Tire Pressure Monitoring System (TPMS) | v | |
Acoustic Vehicle Alerting System (AVAS) | v | |
Fire Extinguisher | v | |
Pop-up Hood System | v | |
Motion Management System | v |
2.0L RS e:HEV Type | ||
---|---|---|
Key Type | Smart Key | |
Keyless Entry | v | |
Rear Seat Reminder | v | |
Auto Lock System by Speed | v | |
Walk Away Auto Lock | v | |
Lock Presetting | v | |
Immobilizer | v | |
Alarm System | v |