Kini hadir dengan mengadaptasi teknologi lebih baik. New Honda CR-V kini tampil semakin gagah dengan desain yang menawan, siap menemani setiap perjalanan Anda yang penuh akan tantangan.
1.5L TURBO Prestige | 1.5L TURBO | 2.0L | ||
---|---|---|---|---|
Tipe | 1.5L DOHC 4 silinder segaris, 16 katup VTEC Turbo + DBW | 2.0L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | ||
Sistem Suplai Bahan Bakar | PGM-FI (Direct Injection) | PGM-FI | ||
Diameter x Langkah | (mm) | 73,0 x 89,5 | 81,0 x 96,9 | |
Isi Silinder | (cc) | 1,498 | 1,997 | |
Perbandingan Kompresi | 10,3 : 1 | 10,6 : 1 | ||
Daya Maksimum | PS / rpm | 190 / 5.600 | 154 / 6.500 | |
Momen Puntir Maksimum | Nm / rpm | 240 / 2.000 - 5.000 | 189 / 4.300 |
1.5L TURBO Prestige | 1.5L TURBO | 2.0L | ||
---|---|---|---|---|
Panjang x Lebar x Tinggi | (mm) | 4.623 x 1.855 x 1.657 | ||
Jarak Sumbu Roda | (mm) | 2,660 | ||
Jarak Pijak Depan / Belakang | (mm) | 1.598 x 1.613 | ||
Kapasitas Tangki | (Liter) | 3 Baris (7-seater) | 2 Baris (5-seater) |
1.5L TURBO Prestige | 1.5L TURBO | 2.0L | |||||
---|---|---|---|---|---|---|---|
Tipe | CVT with Earth Dreams Technology | ||||||
Ratio | Forward | 2,645 ~ 0,405 | |||||
Reverse | 1,858 ~ 1,264 | ||||||
Final | 5,363 | 5,640 |
1.5L TURBO Prestige | 1.5L TURBO | 2.0L | ||
---|---|---|---|---|
Sistem | Rack & Pinion | |||
Tilt & Telescopic Steering Wheel | v |
1.5L TURBO Prestige | 1.5L TURBO | 2.0L | ||
---|---|---|---|---|
Depan | MacPherson Strut | |||
Belakang | Multi-Link |
1.5L TURBO Prestige | 1.5L TURBO | 2.0L | ||
---|---|---|---|---|
Depan | Hydraulic Ventilated Disc | |||
Belakang | Solid Disc | |||
Parking Brake | Electric Parking Brake | |||
Auto Brake Hold | v | |||
ABS + EBD + BA | v |
1.5L TURBO Prestige | 1.5L TURBO | 2.0L | ||
---|---|---|---|---|
Velg | 18 x 7,5J | |||
Ban | 235/60 R18 103H |
1.5L TURBO Prestige | 1.5L TURBO | 2.0L | ||
---|---|---|---|---|
Headlamp | Full LED Headlight with Daytime Running Light | |||
Sequential Turning Signal | v | - | - | |
Fog Light | LED | |||
Auto Levelling | v | |||
Heat Rejecting Green Tinted Glass | v | |||
Remote Engine Start | v | |||
Rain-Sensing Windshield Wiper | v | - | ||
Power Retractable Door Mirror (Console Switch & Smart Key) | v (with LED Turning Signal) | |||
Smart Entry System | v (Retractable Door Mirror with Touch) | - | ||
Rear Parking Camera | v (Multi Angle) | |||
Dual Exhaust Pipe + Finisher | v | - | ||
Power Tailgate with Height Adjuster | v | - |
1.5L TURBO Prestige | 1.5L TURBO | 2.0L | ||
---|---|---|---|---|
One Push Ignition System | v | |||
Audio |
7.0” Touchscreen Monitor, MP3/WMA, AM/FM Radio, USB Port, Smartphone Connection, |
7.0” Touchscreen Display Audio, MP3/WMA, AM/FM Radio, |
||
2nd Row USB Charger | v | |||
Tweeter Speakers | v | - | ||
Audio Steering Switch | v | |||
Hands Free Telephone Switch | v | |||
TFT Meter | V | - | ||
Paddle Shift | v | |||
Cruise Control | v | |||
ECON Mode | v | |||
ECO Assist™ | v | |||
Seat Adjustment | Driver | 8-Way Power Seat Adjustment with Lumbar Support | Manual Seat Adjustment | |
Passenger | 4-Way Power Seat Adjustment | Manual Seat Adjustment | ||
Air Conditioner | Dual Zone Auto A/C | Manual A/C | ||
Rear A/C System | v | - | ||
Rear A/C Ventilation | v | |||
Seat Upholstery | Leather | Fabric | ||
Power Panoramic Sunroof | v | - |
1.5L TURBO Prestige | 1.5L TURBO | 2.0L | ||
---|---|---|---|---|
Airbags | 6 Airbags (Front, Side & Side Curtains) | |||
Sabuk Keselamatan | Baris Pertama | 3 Points ELR x 2 | ||
Baris Kedua | 3 Points ELR x 3 | |||
Baris Ketiga | 3 Points ELR x 2 | - (Tidak ada Baris Ketiga) | ||
Honda SensingTM | v | - | ||
Seatbelt Reminder | Driver & Front Passenger | |||
ISOFIX & Tether | v | |||
Hill Start Assist | v | |||
Vehicle Stability Assist | v | |||
Emergency Stop Signal | v | |||
Brake Override System | v | |||
Parking Sensor | v (4-Points Rear) | |||
APAR (Alat Pemadam Api Ringan) | v |
1.5L TURBO Prestige | 1.5L TURBO | 2.0L | ||
---|---|---|---|---|
Smart Key with Power Tailgate Button | v | - | ||
Alarm System | v | |||
Immobilizer | v | |||
Auto Door Lock by Speed | v | |||
Walk-Away Auto Lock | v |