Nikmati pengalaman berkendara penuh gaya dan kenyamanan dengan mobil yang sporty, stylish, dan sophisticated. It’s time to show the world who you really are!
TIPE RS | TIPE E | TIPE S | ||||
---|---|---|---|---|---|---|
CVT | MT | CVT | MT | |||
Tipe | 1.2L SOHC 4 silinder segaris, 16 katup i-VTEC + DBW | |||||
Sistem Suplai Bahan Bakar | PGM-FI | |||||
Diameter x Langkah | (mm) | 73,0 x 71,6 | ||||
Isi Silinder | (cc) | 1.199 | ||||
Perbandingan Kompresi | 10,1:1 | |||||
Daya Maksimum | PS / rpm | 90 / 6.000 | ||||
Momen Puntir Maksimum | Nm / rpm | 110 / 4.800 |
TIPE RS | TIPE E | TIPE S | ||||
---|---|---|---|---|---|---|
CVT | MT | CVT | MT | |||
Panjang x Lebar x Tinggi | (mm) | 3.810 x 1.680 x 1.485 | 3.795 x 1.680 x 1.485 | |||
Jarak Sumbu Roda | (mm) | 2,405 | ||||
Jarak Pijak Depan / Belakang | (mm) | 1.475 / 1.460 | 1.480 / 1.465 | |||
Kapasitas Tangki | (Liter) | 35 |
TIPE RS | TIPE E | TIPE S | ||||
---|---|---|---|---|---|---|
CVT | MT | CVT | MT | |||
Tipe | CVT with Earth Dreams Technology | 5 Speed | CVT with Earth Dreams Technology | 5 Speed | ||
Perbandingan Gigi | 1st | - | 3,307 | - | 3,307 | |
2nd | 1,750 | 1,750 | ||||
3rd | 1,171 | 1,171 | ||||
4th | 0,853 | 0,853 | ||||
5th | 0,727 | 0,727 | ||||
Forward | 2,526 ~ 0,408 | - | 2,526 ~ 0,408 | - | ||
Reverse | 2,706 ~ 1,382 | 3,307 | 2,706 ~ 1,382 | 3,307 | ||
Final Gear | 5.436 | 4,625 | 5,436 | 4,625 |
TIPE RS | TIPE E | TIPE S | ||||
---|---|---|---|---|---|---|
CVT | MT | CVT | MT | |||
Sistem | Rack & Pinion with Electric Power Steering (EPS) | |||||
Tilt Steering | v |
TIPE RS | TIPE E | TIPE S | ||||
---|---|---|---|---|---|---|
CVT | MT | CVT | MT | |||
Depan | MacPherson Strut | |||||
Belakang | H-Shape Torsion Beam |
TIPE RS | TIPE E | TIPE S | ||||
---|---|---|---|---|---|---|
CVT | MT | CVT | MT | |||
Depan | Ventilated Disc | |||||
Belakang | Drum | |||||
ABS + EBD | v |
TIPE RS | TIPE E | TIPE S | ||||
---|---|---|---|---|---|---|
CVT | MT | CVT | MT | |||
Ban | 185/55 R15 | 175/65 R14 | ||||
Roda | Dark Chrome Alloy Wheel 15" | Two Tone Alloy Wheel 14" | Trim Wheel 14" |
TIPE RS | TIPE E | TIPE S | ||||
---|---|---|---|---|---|---|
CVT | MT | CVT | MT | |||
Headlamp | LED Headlights with LED Daytime Running Light | Headlamp with LED Daytime Running Light | Halogen | |||
Fog Lamp | LED | - | ||||
Side Door Mirror | Black Color with LED Turning Signal | Body Color | ||||
Power Retractable Door Mirror | v | - | ||||
Side Under Spoiler | v | - | ||||
Micro Antenna | v | |||||
LED High Mount Stop Lamp | v | |||||
Rear Wiper | v | - | ||||
Rear Bumper with Diffuser | v | - |
TIPE RS | TIPE E | TIPE S | ||||
---|---|---|---|---|---|---|
CVT | MT | CVT | MT | |||
Audio |
7" Touchscreen Display Audio, USB Port, |
2DIN, USB Port, AM/FM Radio, AUX-IN, Bluetooth, Hands-free Telephone |
||||
Meter Cluster | v (Multi Information LCD Display) | v | ||||
Shifter Illumination | v | - | v | - | ||
Audio Steering Switch with Illumination | v | - | ||||
One Push Ignition System | v | - | ||||
Eco Indicator | v | |||||
Tweeter Speakers | v | - | ||||
Digital A/C | v | |||||
Electric Trunk Opener | v | |||||
Adjustable Headrest | 1st Row and 2nd Row Seat | 2nd Row Seat | ||||
Heat Rejecting Green Tinted Glass | v | |||||
Interior Color | Black/Black (with Red & Gray Lining) | Black/Grey |
TIPE RS | TIPE E | TIPE S | ||||
---|---|---|---|---|---|---|
CVT | MT | CVT | MT | |||
Struktur Rangka Bodi | G-CON + ACETM | |||||
Dual Front SRS Airbags | v | |||||
Side Impact Beam | v | |||||
Sabuk Keselamatan | Baris Pertama | 3P ELR x 2 | ||||
Baris Kedua | 3P ELR x 2 + 2P ELR x 1 | |||||
Seatbelt Reminder | Driver | |||||
Pretensioner with Load Limiter Seatbelt | v | |||||
Parking Sensor | v | |||||
APAR (Alat Pemadam Api Ringan) | v |
TIPE RS | TIPE E | TIPE S | ||||
---|---|---|---|---|---|---|
CVT | MT | CVT | MT | |||
Key Type | Smart Key | Wave Key | ||||
Auto Up/Down Window with Anti-Pinch | Driver Seat | |||||
Immobilizer | v | |||||
Auto Door Lock by Speed | v | - | ||||
Alarm System | v | - |