Honda STEP WGN e:HEV bukan sekadar mobil keluarga ini adalah ruang hidup kedua dengan lebih dari 100 fungsi yang dirancang untuk menghadirkan kenyamanan tanpa kompromi. Dengan desain modern, kabin luas senyaman ruang keluarga, teknologi hybrid yang efisien, dan konektivitas pintar, Honda STEP WGN e:HEV memberikan pengalaman berkendara yang aman, tenang, dan menyenangkan. Dari rutinitas harian hingga perjalanan jauh, setiap momen bersama selalu penuh kehangatan dan tak terlupakan.
| 2.0L SPADA e:HEV | ||
|---|---|---|
| Tipe | 2.0L DOHC i-VTEC Atkinson Cycle | |
| Sistem Suplai Bahan Bakar | PGM-FI | |
| Baterai | Tipe | Lithium-ion |
| Diameter x Langkah | (mm) | 81.0 x 96.7 |
| Isi Silinder | (cc) | 1.993 |
| Perbandingan Kompresi | 13.6 | |
| Daya Maksimum | PS / rpm | 184/5,000-6,000 (Electric Motor),145/6,200 (Engine) |
| Momen Puntir Maksimum | Nm / rpm | 315/0-2000 (Motor), 175/3.500 (Engine) |
| 2.0L SPADA e:HEV | ||
|---|---|---|
| Panjang x Lebar x Tinggi | (mm) | 4.829 x 1.752 x 1.840 |
| Jarak Sumbu Roda | (mm) | 2.888 |
| Jarak Pijak Depan / Belakang | (mm) | 1.486 / 1.500 |
| Ground Clearance | (mm) | 151 |
| 2.0L SPADA e:HEV | ||
|---|---|---|
| Tipe | Electrical Continuosly Variable Transmission (E-CVT) | |
| Deceleration Paddle Selector | v | |
| 2.0L SPADA e:HEV | ||
|---|---|---|
| Sistem | Rack & Pinion Electric Power Steering | |
| Tilt & Telescopic Steering | v | |
| Paddle Shift | Deceleration Paddle Selectors | |
| 2.0L SPADA e:HEV | ||
|---|---|---|
| Tipe | Front | MacPherson Strut |
| Rear | Multi-Link | |
| 2.0L SPADA e:HEV | ||
|---|---|---|
| Tipe | Depan | Ventilated Disk |
| Belakang | Solid Disk | |
| Parking Brake | Electric Parking Brake with Brake Hold | |
| Auto Brake Hold | v | |
| 2.0L SPADA e:HEV | ||
|---|---|---|
| Velg | 16 x 65J | |
| Roda | 205/60 R16 96H | |
| 2.0L SPADA e:HEV | ||
|---|---|---|
| Headlight | Full LED Headlights with LED Daytime Running Light | |
| Auto Headlight Adjuster | v (Auto High Beam) | |
|
Sequential LED Turning Signal |
v (Front) v (Auto Foldable + Hydrophlyc) |
|
|
Active Cornering Light |
v | |
|
Tailights |
v (Full LED Tailights) | |
|
LED High Mount Stop Lamp |
v | |
|
LED Fog Light |
v | |
|
Power Tailgate |
v | |
| Rear Parking Camera | v (Multi-Angle Rear Parking Camera) | |
| Dual Power Sliding Door | LED | |
| 2.0L SPADA e:HEV | ||
|---|---|---|
| Seat | v ("Prime Smooth" Synthetic Leather with "FABTECT" Water & Oil Repellent Fabric) | |
| One Push Ignition System | v | |
| TFT Meter Cluster | v (10.2" TFT Display) | |
| Audio System |
8” Advanced Capacitive Touchscreen Display Audio, MP3/WMA, USB Port, Bluetooth, Hands-Free Telephone, AM/FM Radio, Wired Smartphone Connection |
|
| ECON Mode | v | |
| Audio Speakers | v (8 Speakers Audio System) | |
| Hands-Free Telephone Switch | v | |
| Audio Steering Switch | v | |
| Ion Plasmacluster | v (Tri-Zone with Auto A/C) | |
| PM 2.5 | v | |
| USB Ports |
1st Row | (1 Type A + 1 Type C) |
| 2nd Row | (2 Type C) | |
| 3rd Row |
(2 Type C) |
|
| Drive Mode | v (ECON + Normal) | |
| 2nd Row Seats | Captain Seats with Armset & Ottoman | |
| 3rd Row Seats | Magic Seats | |
| Electrostatic Light | v | |
| Rear Side Sunshade | v | |
| 2.0L SPADA e:HEV | ||
|---|---|---|
| Honda SENSINGTM | CMBSTM, RDM, ACC with LSF, LKAS, AMB | |
| Struktur Rangka Bodi | G-CON • ACETM with Side Impact Beam | |
| Airbags | 6 Airbags (Dual Front SRS, Side & Side Curtain) | |
| Motion Adaptive EPS + VSA | v | |
| Hill Start Assist (HSA) | v | |
| Vehicle Stability Assist | v | |
| Sabuk Keselamatan | 1st Row | 3 Points ELR x 2 |
| 2nd Row | 3 Points ELR x 2 | |
| 3rd Row | 3 Points ELR x 3 | |
| Seat Belt Reminder | All Passengers | |
| Emergency Stop Signal | v | |
| Brake Override System | v | |
| ISOFIX + Tether | v | |
| Pretensioner with Load Limter Seat Belt | v | |
| Parking Sensor | v (4-Points [Front] & 4-Points [Rear]) | |
| Acoustic Vehicle Alerting System (AVAS) | v | |
| APAR (Alat Pemadam Api Ringan) | v | |
| 2.0L SPADA e:HEV | ||
|---|---|---|
| Tipe Kunci | Smart Key | |
| Keyless Entry | v | |
|
Rear Seat Reminder |
v | |
| Auto-Lock System by Speed | v | |
| Walk Away Auto Lock | v | |
| Immobilizer | v | |
| Alarm System | v | |
| Lock Presetting | v | |