Rasakan pengalaman yang memuaskan setiap kali menyalakan mesin dan berakselerasi dengan All New Honda Civic RS.
1.5L Turbo CVT | ||
---|---|---|
Tipe | 1.5L DOHC 4 silinder segaris, 16 katup VTEC Turbo + DBW | |
Sistem Suplai Bahan Bakar | PGM-FI (Direct Injection) | |
Diameter x Langkah | (mm) | 73,0 x 89,5 |
Isi Silinder | (cc) | 1.498 |
Perbandingan Kompresi | 10,6 : 1 | |
Daya Maksimum | PS / rpm | 178 / 6.000 |
Momen Puntir Maksimum | Nm / rpm | 240 / 1.700 - 4.500 |
1.5L Turbo CVT | ||
---|---|---|
Panjang x Lebar x Tinggi | (mm) | 4.678 x 1.802 x 1.415 |
Jarak Sumbu Roda | (mm) | 2,735 |
Jarak Pijak Depan / Belakang | (mm) | 1.547 / 1.563 |
Kapasitas Tangki | (liter) | 47 |
1.5L Turbo CVT | ||
---|---|---|
Tipe | Continuously Veritable Transmission | |
Perbandingan Gigi | Forward | 2,645 ~ 0,405 |
Reverse | 1.859 ~ 1.265 | |
Final Gear | 4,811 |
1.5L Turbo CVT | ||
---|---|---|
Sistem | Dual Pinion EPS | |
Tilt & Telescopic Steering | v | |
Paddle Shift | v |
1.5L Turbo CVT | ||
---|---|---|
Depan | MacPherson Strut | |
Belakang | Multi-Link |
1.5L Turbo CVT | ||
---|---|---|
Tipe | Depan | Ventilated Disc |
Belakang | Solid Disc | |
Parking Brake | Electric Parking Brake | |
Auto Brake Hold | v |
1.5L Turbo CVT | ||
---|---|---|
Velg | 17x7J | |
Roda | 215/50R17 |
1.5L Turbo CVT | ||
---|---|---|
Auto Headlight Adjuster | v (With Auto High Beam) | |
Headlight | Full LED Headlights with LED Daytime Running Light | |
Foglight | LED | |
Heat Rejecting Green Tinted Glass | v | |
Power Retractable Door Mirror with LED Turning Signal | v (Auto Foldable + Hydrophlyc) | |
High Mount Stop Lamp | v | |
Smart Entry System | v | |
Rear Parking Camera | v (Multi Angle) | |
Shark Fin Antenna | v | |
Rear Combi Lamp with LED Turning Signal | v | |
High Mount Stop Lamp | LED | |
Sporty Aero Trunk Spoiler | v | |
Chrome Exhaust Pipe Finisher | v (Dual) |
1.5L Turbo CVT | ||
---|---|---|
Remote Engine Start | v | |
One Push Ignition System | v | |
TFT Meter Cluster | v (10.2 inch) | |
Audio System | 9" Advanced Capacitive Touchscreen Display Audio, USB Port, Bluetooth, Hands-Free Telephone, MP3/WMA, AM/FM Radio, Smartphone Connection | |
Audio Speakers | v (8 Speakers) | |
Hands-Free Telephone Switch | v | |
Audio Steering Switch | v | |
Dual Auto A/C | v | |
Rear A/C Ventilation | v | |
3-Mode Drive System | v | |
Power Seat Adjustment | 8-Way (DR) & 4-Way (Front Passenger) | |
Seat Uphostery | Leather Combi Suede | |
Leather-Wrapped Steering Wheel & Shift Knob | v | |
Auto Dimming Rear View Mirror | v | |
Rear Seat Fold Down | v | |
Ambient Light | v (Red) |
1.5L Turbo CVT | ||
---|---|---|
Honda SENSINGTM | CMBS, RDM, ACC with Low-Speed Follow, LKAS, LCDN, AHB | |
Lane WatchTM | v | |
Struktur Rangka Bodi | G-CON • ACETM with Side Impact Beam | |
Airbags | 8 Airbags (Dual Front SRS, Side & Side Curtain) | |
Hill Start Assist (HSA) | v | |
Vehicle Stability Assist | v | |
Sabuk Pengaman | Baris Pertama | 3P ELR x 3 |
Baris Kedua | 3P ELR x 2 | |
Seat Belt Reminder | 1st Row & 2nd Row | v |
Driver Attention Monitor | v | |
Pretensioner with Load Limiter Seat Belt | v | |
ISOFIX & Tether | v | |
Hill Start Assist | v | |
Emergency Stop Signal | v | |
Brake Override System | v | |
APAR (Alat Pemadam Api Ringan) |
1.5L Turbo CVT | ||
---|---|---|
Tipe Kunci | Smart Key | |
Keyless Entry | v | |
Honda Smart Card | v | |
Rear Seat Reminder | v | |
Auto-Lock System by Speed | v | |
Walk Away Auto Lock | v | |
Immobilizer | v | |
Alarm System | v |