Partner setia itu... selalu ada saat dibutuhkan. Selalu nyaman untuk keluarga dan selalu bisa dibanggakan. Hemat konsumsi bahan bakar dan performanya selalu bisa diandalkan, seperti New Honda Mobilio.
TIPE S | ||||||
---|---|---|---|---|---|---|
M/T | ||||||
Tipe | 1.5 L SOHC 4 Silinder Segaris, 16 katup i-VTEC + DBW | |||||
Sistem Suplai Bahan Bakar | PGM-Fi | |||||
Diameter x Langkah | (mm) | 73,0 x 89,4 | ||||
Isi Silinder | (cc) | 1,496 | ||||
Perbandingan Kompresi | 10,3 : 1 | |||||
Daya Maksimum | PS / rpm | 88(118) / 6.600 | ||||
Momen Puntir Maksimum | Nm / rpm | 14,8(145) / 4.600 |
TIPE S | ||||||
---|---|---|---|---|---|---|
M/T | ||||||
Panjang x Lebar x Tinggi | (mm) | 4.398 x 1.683 x 1.603 | 4.386 x 1.683 x 1.603 | |||
Jarak Sumbu Roda | (mm) | 2,650 | ||||
Jarak Pijak Depan / Belakang | (mm) | 1.472 / 1.475 | ||||
Ground Clearance | (mm) | 189 | ||||
Kapasitas Tangki | (Liter | 42 |
TIPE S | ||||||
---|---|---|---|---|---|---|
M/T | ||||||
Tipe | 5 Speed | |||||
Perbandingan Gigi | 1st | 3,461 | ||||
2nd | 1,869 | |||||
3rd | 1,235 | |||||
4th | 0,948 | |||||
5th | 0,809 | |||||
Reverse | 3,307 | |||||
Final Gear | 4,750 |
TIPE S | ||||||
---|---|---|---|---|---|---|
M/T | ||||||
Sistem | Rack & Pinion with Electric Power Steering (EPS) | |||||
Tilt Steering | v |
TIPE S | ||||||
---|---|---|---|---|---|---|
M/T | ||||||
Depan | MacPherson Strut | |||||
Belakang | H-Shape Torsion Beam |
TIPE S | ||||||
---|---|---|---|---|---|---|
M/T | ||||||
Depan | Ventilated Disc | |||||
Belakang | Drum | |||||
ABS + EBD | v |
TIPE S | ||||||
---|---|---|---|---|---|---|
M/T | ||||||
Ban | 185 / 65 R15 | |||||
Roda | Trimmed Wheel 15" |
TIPE S | ||||||
---|---|---|---|---|---|---|
M/T | ||||||
Headlamp | Halogen | |||||
Antenna | Micro Antenna | |||||
LED High Mount Stop Lamp | v | |||||
Rear Wiper | v |
TIPE S | ||||||
---|---|---|---|---|---|---|
M/T | ||||||
Audio | 2DIN Audio, USB port, AM/FM Radio, Compatible w/ iPhone & iPod, AUX-IN, CD Player, Bluetooth, Hands-Free Telephone | |||||
Multi Information LCD Display | v | |||||
A/C | Digital A/C | |||||
Double Blower A/C | v | |||||
One Touch Tumble 2nd Row Seat | v | |||||
Reclining & Sliding 2nd Row Seat |
Reclining Only |
|||||
3rd Row Seat Fold Down 50 : 50 | v | |||||
Heat Rejecting Green Tinted Glass | v |
TIPE S | ||||||
---|---|---|---|---|---|---|
M/T | ||||||
Struktur Rangka Bodi | G-CON + ACE™ | |||||
Side Impact Beam | v | |||||
Dual Front SRS Airbags | v | |||||
Sabuk Keselamatan | Baris Pertama | 3P ELR x 2 | ||||
Baris Kedua | 3P ELR x 3 | |||||
Baris Ketiga | 3P ELR x 2 | |||||
Seatbelt Reminder | Driver & Front Passenger | |||||
Pretensioner with Load Limiter Seatbelt | v | |||||
ISOFIX & Tether | v | |||||
Parking Sensor | v | |||||
APAR (Alat Pemadam Kebakaran Ringan) | v |
TIPE S | ||||||
---|---|---|---|---|---|---|
M/T | ||||||
Immobilizer | v | |||||
Auto Door Lock by Speed | v |