Jelajahi era baru dengan percaya diri bersama mobil berteknologi tinggi yang siap untuk memaksimalkan keseharian Anda, didesain untuk memenuhi visi dan ambisi Anda dengan impresif.
Tipe 1.5L Turbo RS | Tipe 1.5L SE | Tipe 1.5L E | Tipe 1.5L S | |||
---|---|---|---|---|---|---|
CVT | ||||||
Tipe | 1.5L Turbo DOHC 4 Silinder Segaris, 16 Katup VTEC + DBW | 1.5L DOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | ||||
Sistem Suplai Bahan Bakar | PGM-FI | |||||
Diameter x Langkah | (mm) | 73,0 x 89,5 | ||||
Isi Silinder | (cc) | 1.498 | ||||
Perbandingan Kompresi | 10,3 : 1 | 10,6 : 1 | ||||
Daya Maksimum | PS / rpm | 177 / 6.000 | 121 / 6.600 | |||
Momen Puntir Maksimum | Nm / rpm | 240 / 1.700 - 4.500 | 145 / 4.300 |
Tipe 1.5L Turbo RS | Tipe 1.5L SE | Tipe 1.5L E | Tipe 1.5L S | |||
---|---|---|---|---|---|---|
CVT | ||||||
Panjang x Lebar x Tinggi | (mm) | 4.385 x 1.790 x 1.590 | 4.330 x 1.790 x 1.590 | |||
Jarak Sumbu Roda | (mm) | 2.610 | ||||
Jarak Pijak Depan / Belakang | (mm) | 1.535 / 1.540 | 1.545 / 1.550 |
Tipe 1.5L Turbo RS | Tipe 1.5L SE | Tipe 1.5L E | Tipe 1.5L S | |||
---|---|---|---|---|---|---|
CVT | ||||||
Tipe | CVT with Earth Dreams Technology | |||||
Forward | 2,645~0,405 | 2,526~0,408 | ||||
Reverse | 1,858~1,264 | 2,706~1,432 | ||||
Final Gear | 5,047 | 5,436 |
Tipe 1.5L Turbo RS | Tipe 1.5L SE | Tipe 1.5L E | Tipe 1.5L S | |||
---|---|---|---|---|---|---|
CVT | ||||||
Sistem | Electric Power Steering (EPS) | |||||
Tilt & Telescopic Steering Wheel | v | |||||
Paddle Shift | v | - |
Tipe 1.5L Turbo RS | Tipe 1.5L SE | Tipe 1.5L E | Tipe 1.5L S | |||
---|---|---|---|---|---|---|
CVT | ||||||
Front | MacPherson Strut | |||||
Rear | H-Shape Torsion Beam |
Tipe 1.5L Turbo RS | Tipe 1.5L SE | Tipe 1.5L E | Tipe 1.5L S | |||
---|---|---|---|---|---|---|
CVT | ||||||
Tipe |
Front | Ventilated Disc | ||||
Rear | Solid Disc | |||||
Parking Brake | Electric Parking Brake | |||||
Auto Brake Hold | v |
Tipe 1.5L Turbo RS | Tipe 1.5L SE | Tipe 1.5L E | Tipe 1.5L S | |||
---|---|---|---|---|---|---|
CVT | ||||||
Velg | 18 x 7.5J | 17 x 7J | ||||
Roda | 225/50R18 95V | 215/60R17 96H |
Tipe 1.5L Turbo RS | Tipe 1.5L SE | Tipe 1.5L E | Tipe 1.5L S | |||
---|---|---|---|---|---|---|
CVT | ||||||
Headlight | Full LED Headlights with LED Daytime Running Light (Auto Headlight) | |||||
LED Sequential Turning Signal | v | - | ||||
Fog Light | LED | - | ||||
Heat Rejecting Green Tinted Glass | v | |||||
Power Retractable Door Mirror | v (Auto Foldable) | - | ||||
Smart Entry System | v | |||||
Rear Parking Camera | v (Multi Angle) | v | ||||
Stylish RS Aero Kit | v | - | ||||
Shark Fin Antenna | v | |||||
Power Tailgate | v (Hands-Free Access Power Tailgate with Walk-Away Close) | - | ||||
Dual Chrome Exhaust Pipe Finisher | v | - |
Tipe 1.5L Turbo RS | Tipe 1.5L SE | Tipe 1.5L E | Tipe 1.5L S | |||
---|---|---|---|---|---|---|
CVT | ||||||
Remote Engine Start | v | - | ||||
TFT Meter Cluster | 7 Inch | 4.2 Inch | ||||
Audio |
8" Capacitive Touchscreen Display Audio, USB Port, Bluetooth, |
7" Capacitive Touchscreen Display Audio, AM/FM Radio, |
||||
Audio Speaker | 4 Speakers + 2 Tweeters | 4 Speakers | ||||
Hands-Free Telephone Switch | v | |||||
Audio Steering Switch | v | |||||
3-Mode Drive System | v | - | ||||
ECO AssistTM | v | |||||
Cruise Control | v (Adaptive) | |||||
Leather-Wrapped Steering Wheel & Shift Knob |
v (Red Stitches) |
v (Black Stitches) | - | |||
Seat Upholstery | Leather | Leather - Fabric Combi | Farbic |
Tipe 1.5L Turbo RS | Tipe 1.5L SE | Tipe 1.5L E | Tipe 1.5L S | |||
---|---|---|---|---|---|---|
CVT | ||||||
Honda SENSINGTM | v | |||||
Struktur Rangka Bodi | G-CON + ACE™ with Side Impact Beam | |||||
Sabuk Keselamatan | 1st Row |
3 Points ELR (x2) |
||||
2nd Row | 3 Points ELR (x3) | |||||
Seat Belt Reminder | v (1st Row & 2nd Row) | |||||
Honda LaneWatchTM | v | - | ||||
Hill Start Assist (HSA) | v | |||||
Hill Descent Control (HDC) |
v | |||||
Vehicle Stability Assist (VSA) | v | |||||
ISOFIX + Tether |
v |
|||||
Emergency Stop Signal | v | |||||
Brake Override System | v | |||||
Parking Sensor |
v (4-Point Rear) | |||||
APAR (Alat Pemadam Api Ringan) | v |
Tipe 1.5L Turbo RS | Tipe 1.5L SE | Tipe 1.5L E | Tipe 1.5L S | |||
---|---|---|---|---|---|---|
CVT | ||||||
Key Type | Smart Key | |||||
Auto Door Lock by Speed | v | |||||
Immobilizer | v | |||||
Alarm System | v | |||||
Rear Set Reminder | v | |||||
Walk-Away Auto Lock | v |